Department of Cyber Security
July 21, 2026 2026-08-26 12:41Department of Cyber Security
VISIONÂ
To Develop skilled professionals by embedding Electronics logic with Computer Engineering to design and build complex system for societal impact.
MISSION
Educate and Train Students & Equip students with a strong foundation in electronics and related technologies.
Develop practical skills & Provide hands on experience with modern tools, technologies and equipment.
Meet Industry Needs & Produce graduates who are employable and adaptable in the industry.
Contribute to society & Apply ECE knowledge to improve lives and solve real-world Problems.
H.O.D. Message
![]() | Prof. Nanda S. Kulkarni |
After a few years, your expertise now is not very valuable. Your value is determined by what you can learn and how well you can adapt to the changes that this line of work so frequently entails. We at the CSE Department are dedicated for giving our students not only a technical education but also the leadership skills necessary for them to employ others. You are invited to join the vibrant computer science community and become the future’s visionaries and change agents by enrolling in the Department of Computer Engineering. To develop innovators and researchers, our esteemed staff guarantees a wide variety of unique learning opportunities at both the undergraduate and graduate levels.
Computer Engineering is the field which deals with analyzing and designing hardware, software, and operating systems for a computer system. Our students are trained in software design and the integration of hardware and software. The Department has well equipped laboratories with a good number of personal computers, servers and latest licensed software’s like Oracle, Rational Rose, , .NET, 3D-Max, Micro soft Teams etc. The Central Computing facility and internet center with 500 Mbps lease line are managed by the Department. The Department also has a library.
Various workshops, seminars, guest lectures, webinars and training programs based on current technologies are organized for the development of faculty and students. Industrial visits are arranged to expose the students to real world applications. The research work is carried out by the faculty along with students in the areas like Cloud Computing, High performance Computing and Data Mining.
The annual technical event Bits-n-Bytes is conducted under the aegis of Siddhant College of Engineering Today. It is the mega event in which students from all over India and SAARC countries participate. Students are encouraged and guided for participating in various technical events organized by industries and reputed institutes.
As a result of sincere efforts of faculty & state of art facilities provided by the Department, our students are excelling in IT as well as other related industries. We have top class students who are consistently getting placed in leading MNCs, Infosys, Accenture, TCS, Wipro, Deloitte, Capgemini etc. with the highest package of 21 LPA and aspirational students also qualified in GATE with good rank in GATE2024. Good number of students are joining prestigious institutions like IIT, and Foreign Universities for higher education and research.
Come Learn, Let’s Grow Together…
Laboratory Details
| 1 | Digital Electronics & Microprocessor Lab : | |
| Â | Â | Â |
| Â | Major equipment details :Â | 8086 Microprocessor trainer,8255 PROG Periferal Model EM03 |
| Â | ![]() | 8253 PROG Periferal Interupt Controller Model EM06 |
| Â | 8 Channel 8 Bit ADC Model IM09 | |
| Â | Â | Â |
| 2 | Digital Electronics Lab : | |
| Â | Major equipment details :Â | Digital Trainer kit DT 2000D |
| Â | ![]() | BCD Adder using 7483,ADC interface |
| Â | BCD Subtracter,DAC interface | |
| Â | 8085 Trainer Kit Model LGS85U,8051 | |
| Â | 8086 Trainer Kit,8051T Trainer Kit,8251Trainer Kit | |
| Â | 8254 Trainer Kit,8255 T Trainer Kit,8259Trainer Kit | |
| Â | Â | Â |
| 3 | Â Multimedia Lab : | |
| Â | Major equipment details :Â | HP 400G4,C15 |
| Â | ![]() | 8 GBÂ RAM |
| Â | 480 GB SDD | |
| Â | LGÂ Monitor | |
| Â | Keyboard & Mouse | |
| Â | Â | Â |
| 4 | Programming Lab I : | |
| Â | Major equipment details :Â | HP 400G4,C15 |
| Â | ![]() | 8 GBÂ RAM |
| Â | 480 GB SDD | |
| Â | LG Monitor | |
| Â | Keyboard & Mouse | |
| Â | Â | Â |
| 5 | Programming Lab II : | |
| Â | Major equipment details :Â | HP 400G4,C15 |
| Â | Â ![]() | 8 GBÂ RAM |
| Â | 480 GB SDD | |
| Â | LG Monitor | |
| Â | Keyboard & Mouse | |
| Â | Â | Â |
| 6 | Research Lab : | |
| Â | Major equipment details :Â | HP 400G4,C15 |
| Â | ![]() | 8 GBÂ RAM |
| Â | 480 GB SDD | |
| Â | LG Monitor | |
| Â | Keyboard & Mouse | |
| Â | Â | Â |
| 7 | Specilization Lab : | |
| Â | Major equipment details :Â | HP 400G4,C15 |
| Â | ![]() | 8 GBÂ RAM |
| Â | 480 GB SDD | |
| Â | LG Monitor | |
| Â | Keyboard & Mouse | |
| Â | Â | Â |
| 8 | Unix/Linux Lab : | |
| Â | Major equipment details :Â | HP 400G4,C15 |
| Â | ![]() | 8 GBÂ RAM |
| Â | 480 GB SDD | |
| Â | LG Monitor | |
| Â | Keyboard & Mouse | |
Faculty Details
Â
| Sr. No. | Photo | Name | Designation | Exp in year | Email Id |
| 1 | ![]() | Mrs.Kulkarni Nanda Satish ME (VLSI and Emb Sys.), M.B.A (HR) Head of Department | HOD | 23 | nandakulkarni9@gmail.com |
| 2 | ![]() | Dr. Sonali P.Rangadale Asst. professor | Asst. professor | 25 | sonalirangdale1278@gmail.com |
| 3 | ![]() | Prof. Asha H. Bhosale | Asst. professor | 3 | ashajadhav1528@gmail.com |
| 4 | ![]() | Prof.Sujata S. Salunkhe | Asst. professor | 3.5 | salunkhesujata41@gmail.com |
| 5 | ![]() | Prof Rucheta R. Panicker | Asst. professor | 1 | rpscoe2025@gmail.com |
| 6 | ![]() | Prof Gauri B. More | Asst. professor | 2 | gaurimore9911@gmail.com |
| 7 | ![]() | Prof Manasi Manikumar | Asst. professor | 3 | manikumarmanasi16@gmail.com |
| 8 | ![]() | Prof. Kartik B Chothe | Asst. professor | 1 | kartikchothe2002@gmail.com |
| 9 | ![]() | Prof.Amol Shankarrao Ladekar  (ME Computer ) | Lecturer | 1 | amol.ladekar@gmail.com |
| 10 | ![]() | Prof.Bhavika Patil  (M.E ( IT)) | Asst. professor | 2 | bypatil1602@gmail.com |
| 11 | ![]() | Prof. Gauri Anil Nalawade (ME (IT)) | Asst. professor | 2 | nalawadegauri44@gmail.com |
| 12 | ![]() | Prof. Suvarna Rahul Girase (BE ME Comp) | Asst. professor | 3.5 | suvarnagirase88@gmail.com |
| 13 | ![]() | Prof. Monika Raghunath Ghogare (BE Comp) | Lecturer | 2 | monikaghogare12@gmail.com |
| 14 | ![]() | Prof. Prasad Ganesh Marathe (BE CSE) | Lecturer | 2 | prasadmarathe046@gmail.com |
Activities
![]() | ![]() |
| Guest lecture | Technical Event |
![]() | ![]() |
| Engineer’s Day celebration | Placement Drive |



























