Department of Diploma General Science
March 19, 2026 2026-03-19 13:54Department of Diploma General Science
VISION & MISSION
- Â Interaction of education with student & faculty.
- To provide the high quality technical knowledge to face the changing technology & environmental knowledge.
- All round personal development of student.
- To cultivate the students to develop ethical values for being good human being.
H.O.D. Message
![]() | Mr. S.S.Dhatinge
|
A hearty welcome to the Department of General Science at SIDDHANT COLLEGE OF ENGINEERING (DIPLOMA).The department vision is to provideexcellent skill based technical education.
The department has well qualified and dedicated faculty. The department strives to Impart knowledge and training of the highest standard. The goal of departmental staff is to prepare strong, concrete and sound foundation of first year students which is necessary to formulate, solve, analyze engineering problem and to prepare them for higher studies.We promote student awareness for life-long learning and to introduce them to professional ethics.
Thank you for visit !
Come Learn, Let’s Grow Together…
Come Learn, Let’s Grow Together…
Laboratory Details
| Sr. no | Name of the Lab | |
| 1 | Chemistry  Lab | |
| Â | Â | Â Conductometer |
| Â | Major equipment details :Â | Digital PH meter |
| Â | Â | Muffle Furnace, Electric Oven |
| Â | Â | Digital Colorimeter Water Distillation plant |
| Â | Â | Â |
| 2 | Physics Lab | |
| Â | Major equipment details :Â | Vernier Caliper, Micrometer Screw Gauge, Thermometer |
| Â | Â | Circuit Kit, Resistance Box, |
|  |  | Joule’s calorimeter |
|  |  | Boyle’s apparatus: U tube manometer , barometer |
| Â | Â | Â |
| 3 | Language Lab | |
| Â | Major equipment details :Â | Digital Language lab |
| Â | Â | Processer 13/15 |
| Â | Â | RAM-8GB |
| Â | Â | HEADPHONES WITH MIC |
|  |  | WINDOWS 7 32 BIT OR 64 BIT ,ALL PC’S LAN,AUDIO,VIDIEO ,100MBPS LAN SPEED |
| Â | Â | Â |
| 4 | Mechanics Lab | |
| Â | Major equipment details :Â | Single Purchase Crab winch |
| Â | Â | Double Purchase Crab winch |
| Â | Â | Simple screw Jack |
| Â | Â | Worm and worm wheel |
| Â | Â | Universal Force Table |
| 5 | Computer  Lab | |
| Â | Major equipment details :Â | HP 400G4,C15 |
| Â | Â | 8 GBÂ RAM |
| Â | Â | 480 GB SDD |
| Â | Â | LG Monitor |
| Â | Â | Keyboard & Mouse |
Faculty Details
Â
Sr.No. | Photo | Name | Designation | Experience in year | Email Id | |
1. | ![]() | Â Mr. S.S.Dhatinge | Â FY Coordinator | 16 | somadhatinge@gmail.com | |
2. | ![]() | Mr.M.N.Pohare | M.E. Mechanical(Heat Power) | 17 | diplomacoordinator1624@gmail.com | |
 3. | ![]() | Ms. D. P. Jadhav |  M.Sc. B.Ed.(Physics) | 10 |  jadhavdurgadevi@gmail.com | |
4. | ![]() | Ms. S. V. Bhujbal | M.A. (English) | 7 | uvarna.bhujbal81@gmail.com | |
5. | ![]() | Ms. Birajdar N. Birajdar | M.Sc (Maths) | 1 | birajdarbn008@gmail.com | |
 6. | ![]() | Mr. P.N.Gade | B.E(Mechanical) | 1 | Prakashgade41@gmail.com | |
7. | ![]() | Mrs. M.B.Jature | B.E.(Computer)Â | 1 | muktajature@gmail.com | |
8. | ![]() | Ms.Nayan Patil | B.E(Electrical) |  4 | nayanpatil9619@gmail.com | |
 9. | ![]() | Ms. Vedika Dilip Patel | BE (Computer Engineering) |  1 | vedika2000.patel@gmail.com | |
10. | ![]() | Â Mr.Sanket Choudhary | Â BE(IT) | 1 | Sanketchoudhary311@gmail.com | |
11. | ![]() | Mrs. Pallavi Kunjir | B.E (E&TC)Â | 1 | pallavighate123@gmail.com | |
 12. | ![]() | Mrs. Vaishali P.Mahajan | BE(Electrical) | 6 | Vaishalipmahajan23@gmail.com | |
13. |
| Mrs.Vinamrata M. Patil | BE( E&TC) | Â 2 | patilvinamrata25@gmail.com | |
14. | ![]() | Ms. Sankita Vilas Kalokhe | BEÂ (Computer) | 1 | Sankitakalokhe12@gmail.com | |
15. | ![]() | Ms. Neeta J. Â Â Â Â Â Â Lingse | B.E (Civil) Â | 4.5 Years | neetalingse9175@gmail.com | |
 16. | ![]() | Ms.Tejaswee C. Korhale |      B.E (Civil) | 3 Years | tejasweekorhale@gmail.com | |
17. | ![]() | Mrs.Pooja G. Katkar | Â Â Â Â Â Â Â B.E (Civil) | Â 5.5Â Years | poojadalavi138@gmail.com | |
Â


















