Department of Mechanical Engineering
February 24, 2025 2025-03-21 12:41Department of Mechanical Engineering
VISION
- To be a source of globally competent Mechanical Engineers to meet ever changing and ever demanding needs of industry.
MISSION
Impart quality technical education to enhance technical skills.
Develop entrepreneurs, innovators & life-long learners with due exposure to industries.
Inculcate lifelong learning with ethical and sustainable practices.
H.O.D. Message
![]() | Mr.Kadam Mayur R. |
Mr.M.N.Pohare BE(Mechanical), M .E (Heat Power) has 15 years of experience in engineering .“Education is the most powerful weapon which you can use to change the world “and “Change is the end result of learning”. Here we future the students with technical knowledge and skill which enables them to face the challenges in real world situations. It is combined with on-going and regular interaction with business and industry leaders providing students a practical platform to experience the application and effective results of what is taught as concepts in their class rooms.
Laboratory Details
Sr. no | Name of the Lab | |
1 | Theory Of Machine | |
Major equipment details | ![]() ![]() | Model of Beam Engine, Reciprocating engine, Whitworth quick return mechanism,Rotary Engine, Crank and slotted lever quick return Mechanism. |
Models of Elliptical trammel, Scotch Yoke Mechanism, Oldham’s Coupling, Bicycle free wheel sprocket Mechanism | ||
cam follower set up, Model of Gear Trains | ||
Governer, Single phase motor, Radial cam with knife edge and Roller follower | ||
2 | Fluid Mechanics | |
Major equipment details | ![]() ![]() | Centrifugal pump test rig |
Bourdon tube pressure gauge | ||
Venturimeter, Pelton wheel test rig | ||
Vacuum gauge Bourdon type | ||
Bernoulli’s Test rig, U-tube manometer | ||
Reynolds apparatus Test rig | ||
3 | CAD CAM LAB | |
Major equipment details | ![]() | HP 400G4,C15 |
8 GB RAM | ||
480 GB SDD | ||
LG Monitor | ||
Keyboard & Mouse | ||
5 | WORKSHOP | |
Major equipment details : | CENTRE LATHE MACHINE | |
MILLNG MACHINE | ||
Draughtsman Shop | ||
Welding Machine | ||
Saw cutters,tools. | ||
CNC Machine | ||
6 | Metrology & Quality Control | |
Major equipment details : | Inductive transducer , Sound level meter | |
Micrometer, Vernier Caliper | ||
Angle Dekkor and Autocollimator | ||
Universal bevel protractor |
Faculty Details
Sr. No. | Photo | Name | Designation | Experience in year | Email Id |
1 | ![]() | Mr.Kadam Mayur R. | ME Design | 7 Years | mayrk28@gmail.com |
2 | ![]() | Mr. Mangesh Narhari Pohare | Head of Department | 16 Years | hodme1624@gmail.com |
3 | ![]() | Mr.Yadav Tejas B | ME Design | 4 Years | yadavtejas58@gmail.com |
4 | ![]() | Mr. Nitin Babasaheb Watode | ME PURSUING | 3 Years | nitin.watode53@gmail.com |
5. | ![]() | Mr.Arvind V. Maske | BE,ME | 03 Years | arvindmaske1990@gmail.com |
6 | ![]() | Mrs.SONALI SAGAR BORDE | M.TECT IN POWER SUPPLY PURSING | 6 YEARS | sona.s.jadhav26@gmail.com |
7 | ![]() | MRS.KAVITA SAHEBRAO SHINDE | B.E. (COMPUTER ENGG.) | 4 YEARS | shindekavita@gmail.com |
8 | ![]() | MR.DHATINGE SOMNATH | Lecturer M.Sc. (CHEMISTRY) PhD (PURSUING) | 14 YEARS | somadhatinge@gmail.com |
9 | ![]() | MR.NILESH S.KAD | Lecturer MSC Mathematics B.ed. | 12 YEARS | Kneelesh49@gmail.com |
10 | ![]() | MRS.JADHAV DURGADEVI | Lecturer M.Sc. B.ED.(PHYSICS) | 9 YEARS | jadhavdurgadevi@gmail.com |
11 | ![]() | MRS. SUVARNA VISHAL BHUJABAL | Lecturer M.A. (ENGLISH) | 6 YEARS | Suvarna.bhujbal81@gmail.com |
12 | ![]() | MRS. PAWAR PRIYANKA B | Lecturer MSc- MATHEMATICS | 3 YEARS | priyaagalme4756@gmail.com |
Syllabus 2024-25(SY)
https://econtent.msbte.edu.in/curriculum_search/
Syllabus 2024-25(TY)
https://ves.ac.in/polytechnic/wp-content/uploads/2022/09/ME6I.pdf
Industrial visit | Industrial visit | Industrial visit |
Industrial visit
| Industrial visit
| Industrial visit
|
Yoga Day | Yoga Day | Health Awareness camp |
Guest Lecture
| Guest Lecture
| Sports Day
|