Department of Information Technology
October 15, 2024 2025-05-26 10:41Department of Information Technology
VISION
- To provide computer engineers a best education and a solid technical foundation so they can lead and serve the society.
MISSION
- To be a leader in providing effective ICT Technology and quality services.
- To support that are integrated into the daily activities of the institute’s teaching and learning, enhance productivity and safeguard information .
H.O.D. Message
![]() |
|
We have a team of qualified and experienced faculties. Our faculty members are actively involved in higher education & research our college result is in the range of top colleges in Savitribai Phule, Pune University.
We have Dedicated, qualified, experienced staff, Conducive teaching learning Environment. Well-equipped laboratories, which are developed not only to cover the curriculum but to give the students a complete practical exposure about the learned concepts. All laboratories are having excellent facilities to conduct practical’s to enable the students to comprehend the subjects. We are arranging different guest lectures by experts for students. We are conducting unit tests and prelim exam before final university examination. Use of audio-visual aids in teaching-learning process is made. We emphasize on building strong foundation of subject basics. Internet facility and online examination software is made available to students for preparation of online examination. .We appointed Guardian faculty member (GFM) for each class. We are giving Personal attention to each student through regular communication with parents.
Motivated, skilled and experienced staff is the major strength of the department.
Sr. no | Name of the Lab | |
1 | Software Lab-1 | |
Major equipment details : | ||
![]() | HP 400G4,C15 8 GB RAM 480 GB SDD LG Monitor Keyboard & Mouse | |
2 | Digital Processor Inerfacing Lab | |
Major equipment details : | ||
![]() | Digital Trainer kit IC Tester Digital Trainer kit DT 2000D BCD Adder using 7483,ADC interface BCD Subtracter,DAC interface 8085 Trainer Kit Model LGS85U,8051 8086 Trainer Kit,8051T Trainer Kit,8251Trainer Kit 8254 Trainer Kit,8255 T Trainer Kit,8259Trainer Kit | |
3 | PG Software Lab | |
Major equipment details : | ||
![]() | HP 400G4,C15 8 GB RAM 480 GB SDD LG Monitor Keyboard & Mouse | |
4 | Language Lab | |
Major equipment details : | ||
![]() | HP 400G4,C15 8 GB RAM 480 GB SDD LG Monitor Keyboard & Mouse |
Faculty Details
Sr. No. | Photo | Name | Qualification | Exp in year | Email Id |
1 | ![]() | Dr. Brijendra Gupta Head of Department | Ph.D.-CSE IIT BHU | 19 | gupbrij@rediffmail.com |
2 | ![]() | Mr. Vipin K Sahu Asst. professor | ME (Information Technology) | 3 | vamanakishoradasa@gmail.com |
3 | ![]() | Mrs. Kulkarni Rashmi Girish Asst. professor | M.E (E&TC) Ph.D. (Pursuing) | 22 | rashmi2810@gmail.com |
4 | ![]() | Mrs.Tale Jyoti Prabhakar Asst. professor | M.E (Computer Science) | 6 | jyotitale2@gmail.com |
5 | ![]() | Mrs.Rane Shweta Ashish Asst. professor | ME (Information Technology) | 3 | Shwetarane215@gmail.com |
6 | ![]() | Mrs. Pawar Priyanka Bharat Asst. professor | MSc- MATHEMATICS | 3 | priyaagalme4756@gmail.com |
7 | ![]() | Ms. Deshmukh Vanita Sushil Asst. professor | M. E. (Communication) | 3 | vanitapatil49@gmail.com |
8 | ![]() | Ms. Borde Sonali Sagar Asst. professor | ME in Electrical | 6 | sona.s.jadhav26@gmail.com |
9 | ![]() | Ms. Purbhe Sumitra Surdas Asst. professor | ME in Electrical | 3 | sumitra.purbhe@gmail.com |
10 | ![]() | Ms. Mahajan Vaishali Pradeep Asst. professor | ME Electrical | 4.5 | vaishalipmahajan23@gmail.com |
11 | ![]() | Mrs. Kale Sujata Hanumant Asst. professor | ME (power electronics & Drives) | 4 | kalesujata205@gmail.com |
12 | ![]() | Ms. . Gawade Ashwini Chintamani Asst. professor | ME ELECTRICAL | 3 | ashwinigawade78@gmail.com |
Seminar Presentation
Quize Session