Diploma Engineering
July 19, 2024 2024-07-19 11:50Diploma Engineering
Diploma Engineering
STRONG FOUNDATION ENSURES SUCCESS
A hearty welcome to the Department OF General Science at SIDDHANT COLLEGE OF ENGINEERING (DIPLOMA). The department vision is to provide excellent skill based technical education .
The department has well qualified and dedicated faculty. The department strives to Impart knowledge and training of the highest standard. The goal of departmental staff is to prepare strong, concrete and sound foundation of first year students which is necessary to formulate, solve, analyze engineering problem and to prepare them for higher studies.We promote student awareness for life-long learning and to introduce them to professional ethics.
Thank you for visit !
Vision And Mission the Department :
• Interaction of education with student & faculty.
• To provide the high quality technical knowledge to face the changing technology & environmental knowledge.
• All round personal development of student.
• To cultivate the students to develop ethical values for being good human being.
From Diploma Coordinator Desk
Siddhant College of Engineering (Diploma) started in the year 2012-13. We are located in India’s established & still most emerging Industrial Belt i.e. Chakan- Talegaon.
For Diploma We have Mechanical. Computer, Civil. E& TC, and Newly Added Electrical Engineering and AI & ML Branches
The college has excellent library facility. Hostel in Campus, Sports Ground also provides Banking & ATM facility in campus. Also We have Transport Facility from PCMC & Pune area. Iam thankful to our management who always support us for availing facilities.
We have 1000+ plus alumni,20+ Mous with industries, for training, Industrial Visit Guest lectures in the last A.Y more than 100 students completed 6 weeks of Industrial Training.
Institute has a blend of Experienced – Young & dynamic faculty members who are well qualified, experienced, inspired & result oriented to inculcate academic excellence by following an effective teaching learning process.
Faculty Information
COLLEGE- COURSE- DIPLOMA-FIRST YEAR DIPLOMA- FACULTY INFORMATON
NAME OF STAFF | DESIG. | QULIFICATION | EXPERINCE | ||
MR.DHATINGE SOMNATH | Head Of Department | M.Sc. (CHEMISTRY) PhD (PURSUING) | 14 YERAS | ||
MR.NILESH S.KAD | LECTURER | MSC Mathematics B.ed. | 12 Years | ||
MRS.JADHAV DURGADEVI | LECTURER | M.Sc. B.ED. (PHYSICS) | 9 YEARS | ||
MRS. SUVARNA VISHAL BHUJABAL | LECTURER | M.A. (ENGLISH) | 6 YEARS | ||
MRS. PAWAR PRIYANKA B | LECTURER | MSc- MATHEMATICS | 3 YEARS |
COLLEGE- COURSE- DIPLOMA- COMPUTER- FACULTY INFORMATON
NAME OF STAFF | DESIG. | QULIFICATION | EXPERINCE | |
MRS. KALOKHE SARITA GOPINATH | HOD | B.E. (COMPUTER ENGG.) M.E.(INFORMATION TECHNOLOGY) | 13YERAS | |
MS.JADHAV PRIYANKA KRISHNA | LECTURER | B.E. (COMPUTER ENGG.) M.E. (COMPUTER ENGG.) | 6YEARS | |
MS.GADE KAJAL KAILAS | LECTURER | B.E. (COMPUTER ENGG.) M.E. (COMPUTER ENGG.) | 5YERAS | |
MRS.RODE YOGITA VIJAY | LECTURER | B.E. (COMPUTER ENGG.) M.E.APPEARING.(INFORMATION TECHNOLOGY) | 2YEARS | |
MS.ANKITA GADEKAR | LECTURER | B.E. (COMPUTER ENGG.) M.E.( COMPUTER ENGG) | 4YERAS |
COLLEGE- COURSE- DIPLOMA- AIML- FACULTY INFORMATON
NAME OF STAFF | DESIG. | QULIFICATION | EXPERIENCE |
|
MS.JADHAV PRIYANKA KRISHNA | LECTURER | B.E. (COMPUTER ENGG.) M.E. (COMPUTER ENGG.) | 6 YEARS | |
MR.DHATINGE SOMNATH | LECTURER | M.Sc. (CHEMISTRY) PhD (PURSUING) | 14 YERAS | |
MRS.JADHAV DURGADEVI | LECTURER | M.Sc. B.ED. (PHYSICS) | 9 YEARS | |
MRS.KAVITA SAHEBRAO SHINDE | LECTURER | B.E. (COMPUTER ENGG.) | 4 YEARS | |
Mrs.SONALI SAGAR BORDE | LECTURER | M.TECT IN POWER SUPPLY PURSING | 6 YEARS |
MRS. PAWAR PRIYANKA B | LECTURER | MSc- MATHEMATICS | 0.6 YEAR | |
MR.ASHISH JAYKUMAR GAIKWAD | LECTURER | B.E. (COMPUTER ENGG.) | 0.3 YEAR |
COLLEGE- COURSE- DIPLOMA- MECHANICAL- FACULTY INFORMATON
NAME OF STAFF | DESIG. | QULIFICATION | EXPERINCE | |
Mr. Mangesh Narhari Pohare | Head of Department | ME Mechanical Heat Power | 15 Years | |
MR.Kadam .Mayur R. | LECTURER | ME Design | 06 Years | |
Mr.Yadav Tejas B | LECTURER | ME Design | 3 Years | |
Mr. Nitin Babasaheb Watode | LECTURER | ME PURSUING | 3.6 Years | |
Mr.Arvind V. Maske | Lecturer | BE,ME | 03 Years | |
Mrs.Swapnanjali P.Thorgule | LECTURER | BE Electronics ME PURSUING | 2 Years |
COLLEGE- COURSE- DIPLOMA- ELECTRONICS & TELECOMMUNICATION ENGINEERING-FACULTY INFORMATON
NAME OF STAFF | DESIG. | QULIFICATION | EXPERIENCE | |
Ms. Savita B.More | HOD | M.E. (VLSI & Embedded Systems) Ph.D.(Pursuing) | 6 Years | |
Ms. Anushri Dilip Yamawar | LECTURER | B.E.(E & TC.) M E .(VLSI & Embedded Systems) (Pursuing) | 2 Years | |
Mrs. Swapnanjali Prasad Thorgule | LECTURER | B.E. (Electronics Engg.) M E. (VLSI & Embedded Systems) (Pursuing) | 2 Years | |
Mrs. Charushila Rajesh Thorat | LECTURER | ME (Electronics) | 2 Years | |
Ms. Sumitra S. Purbhe | LECTURER | BE (ELECTRICAL) | 1 Years |
COLLEGE- COURSE- DIPLOMA- CIVIL- FACULTY INFORMATON
NAME OF STAFF | DESIG. | QULIFICATION | EXPERIENCE | |
MS. KOTTAWAR POOJA SADANAND | HOD | B.E. (CIVIL ENGG.) M.E.(CONSTRUCTION MANAGEMENT) | 5 Years | |
MS. LINGSE NEETA JAGANNATH | LECTURER | B.E. (CIVIL ENGG.) M.E. (ENVIRONMENTAL ENGG.) | 4 Years | |
MS. MANKAR KOMAL KESHAO | LECTURER | B.E. (CIVIL ENGG.) M.E. (STRUCTURE) | 1.5 Years | |
MS. BOROLE VARSHA RUSHOKANT | LECTURER | B.E. (CIVIL ENGG.) M.E.(CONSTRUCTION MANAGEMENT) | 5 Years |