Department of Electronics & Tele-Communication Engineering
October 10, 2024 2025-01-27 2:08Department of Electronics & </br>Tele-Communication Engineering
VISION
- To make quality the defining element of higher education in India through a combination of self and external quality evaluation, promotion and sustenance initiatives
MISSION
- To arrange for periodic assessment and accreditation of institutions of higher education or units thereof, or specific academic programs or projects.
- To stimulate the academic environment for promotion of quality of teaching-learning and research in higher education institutions.
- To encourage self-evaluation, accountability, autonomy and innovations in higher education.
- To undertake quality-related research studies, consultancy and training programs, and
- To collaborate with other stakeholders of higher education for quality evaluation, promotion and sustenance.
H.O.D. Message
![]() | Dr. Prabhat Kr. Pallav BE, M.E(Digital System).,Ph.D Email: prabhatpallav17@gmail.com |
Since its inception in 2005, the Department of Electronics and Telecommunication Engineering will be completing 19 years and has grown tremendously in teaching and research. The Department offers a regular four-year B.E program in “Electronics and Telecommunication Engineering having an intake of 60 and Post Graduate program M.E. (Electronics & Telecommunications Engineering – VLSI and Embedded Systems) started in July 2010 having an intake of 18 under the affiliation of Savitribai Phule Pune University.
The Department presently has highly qualified and experienced staff on its roll. The activities of the Department are conducted, besides teaching, in the areas of research, consulting, training, alumni and Training, and Placement. Department is having Advanced Computing Laboratories and Advanced Communication laboratories with high-end equipment in the field.
Laboratory Details
Sr. No | Name of Laboratory | |
1 | Communication Engineering Lab | |
Major Equipments | DSB /SSB AM Transmitter Trainer | |
DSB /SSB AM Receiver Trainer | ||
Frequency modulation demodulation trainer | ||
Class C tuned amplifier trainer kit | ||
SSB Modulator & Detector Trainer Kit | ||
QPSK Modem | ||
FSK modem | ||
2 | Digital System Lab | |
Major Equipments | Digital IC Tester | |
Fiber optic trainer | ||
Analog Link Trainer | ||
Digital Link Trainer | ||
Optical power meter | ||
3 | Specialization lab | |
Major Equipments | ARM Board (Prashant distributors) | |
Tej infocom pvt ltd computer with CPU keyboard ,mouse, LCD | ||
LPC2148 Based ARM-7 Trainer Kit Model : PlusMake : SPJ System | ||
Silicon Automation System LPC2148 Based ARM-7 Trainer Kit Model : Plus | ||
Silicon Automation System 1. ARM7 Development Board 2.ARM CORTEX LPC 1768 Development Board 3.Interface Board (SD Card,Eathernet DC Motor,Graphics) 4.PSOC FPGA Development Board | ||
4 | Research Specialization lab | |
Major Equipments | Technosafe multimedia technologies pvt. Ltd DLP projector BUNU mp 515 | |
Cybernet IT Pvt Ltd Computer 3220 I3 8 GB RAM with HCL desktop keyboard mouse | ||
Zenith premium computer with CPU keyboard ,mouse, LCD | ||
Mechatronics make universal multivendor kit VTU with on board device XC35400PQ 208C i) stepper motor ii)DC motor | ||
Mechatronics make Spartan-3 trainer model-MXS3FK-IM | ||
Mechatronics make CPLD trainer model-MXCK-084 | ||
TIRUPATI ENT. MECHATRONICS MAKES CPLD TRAINER MODEL MXCK-100 FOR COOL-RUNNER DEVICE WITH CPLD-XCR 3064XL VQ 100 | ||
5 | Television & video Engineering Lab | |
Major Equipments | Color pattern Generator model S1053 | |
Digital TV Trainer kit | ||
DTH- Set-top box trainer kit | ||
Cordless PA system trainer kit | ||
Test Jig For Wobbulator | ||
HDTV Trainer Kit | ||
AM –PM voice system trainer kit | ||
6 | Electronic Measurement and Instrumentation lab | |
Major Equipments | 3 GHZ Spectrum Analyzer | |
Spectrum Analyzer demo kit | ||
32 Digit logic Analyzer with pattern generator | ||
48 Digit logic Analyzer with pattern generator | ||
1.6 GHZ frequency counter | ||
7 | Solid State Devices & circuits lab | |
Major Equipments | KIT OF SINGLE TUNED AMPLIFIER | |
KIT OF TRANSISTOR AMPLIFICATION | ||
KIT OF CENTER TAPE BRIDGE RECTIFIER | ||
KIT OF CLIPPING & CLAMPING CIRCUITS | ||
KIT OF CURRENT BOOSTING CIRCUITS | ||
KIT OF LOW FREQ. VOLTAGE MULTIPLIER |
Faculty Details
Sr. No. | Photo | Name | Qualification | Experience in year | Email Id |
1 | ![]() | Dr. Prabhat Kr Pallav Head of Department | BE, M.E (Digital System).Ph.D | 13 | prabhatpallav17@gmail.com |
2 | ![]() | Mr. M.U. Inamdar Asst. professor | M.Tech. (Digital System) , Ph.D pursuing | 22 | muinamdar11@gmail.com |
3 | ![]() | Dr. Ashwini Bade Asst. professor | M.E (VLSI and Emb Sys.), Ph.D | 18 | ashwinibade.ceo.44@gmail.com |
4 | ![]() | Mr. V. S. Bhatlawande Asst. professor | B.E, M.E Ph.D Pursuing | 16 | vallysb@gmail.com |
5. | ![]() | Mrs Nanda Kulkarni Asst. professor | ME (VLSI and Emb Sys.), M.B.A (HR). | 23 | nandakulkarni9@gmail.com |
6. | ![]() | Mrs. Geetanjali A. Argade Asst. professor | M.E (VLSI and Emb Sys.) Ph.D pursuing | 6 | argadegeetanjali@gmail.com |
7. | ![]() | Mrs. Swati B. Deshmukh Asst. professor | M.E (VLSI and Emb Sys.) Ph.D pursuing | 7 | Swatimshelar12@gmail.com |
8. | ![]() | Mrs. Shubhangi Shelke Asst. professor | M.E. (Electrical power system) | 5 | Shubhangishelke.scoe@gmail.com |
9 | ![]() | Mrs Dipali Kale Asst. professor | BE Electronics, (ME VLSI and Embedded system) | 10 | Dipalibhor28@gmail.com |
10 | ![]() | Mrs Varsha Mahesh Kure Asst. professor | Msc Math,B.Ed | 6 | Varshajejurkar16@gmail.com |
Engineers Day
Technotsav-2k24
Teachers Day
Gurupournima
Marathi bhasha Diwas
Workshop on “Embedded System Design using proteus and Practical Interfacing