Department of Computer Engineering
February 24, 2025 2025-02-24 2:08Department of Computer Engineering
VISION
- To provide computer engineers a best education and a solid technical foundation so they can lead and serve the society
MISSION
To improve the quality of the teaching-learning process for overall student development by empowering faculty and staff.
Collaboration with other institutes, industries and research organizations for advancement of the department.
To produce qualified graduates who demonstrate societal and ethical responsibilities in the workplace
H.O.D. Message
![]() | Prof. GADE KAJAL KAILAS |
Welcome to our department! As the Head of Department, I am excited to share our commitment to excellence in education, research, and community engagement. Our dedicated faculty and staff strive to provide a nurturing environment that fosters innovation and critical thinking.We encourage collaboration and creativity, preparing our students to become leaders in their fields. Explore our programs, initiatives, and the impactful work we are doing. Together, let’s make a difference!
Computer Engineering is the field which deals with analyzing and designing hardware, software, and operating systems for a computer system. Our students are trained in software design and the integration of hardware and software. Together, let’s make this an extraordinary year filled with achievements and memorable moments!
Laboratory Details
Sr. no | Name of the Lab | ||
1 | Digital Electronics Lab | ||
Major equipment details : | Digital Trainer kit DT 2000D | ||
![]() | BCD Adder using 7483,ADC interface | ||
BCD Subtracter,DAC interface | |||
8085 Trainer Kit Model LGS85U,8051 | |||
8086 Trainer Kit,8051T Trainer Kit,8251Trainer Kit | |||
8254 Trainer Kit,8255 T Trainer Kit,8259Trainer Kit | |||
2 | Programming Lab I | ||
Major equipment details : | HP 400G4,C15 | ||
![]() | 8 GB RAM | ||
480 GB SDD | |||
LG Monitor | |||
Keyboard & Mouse | |||
3 | Programming Lab II | ||
Major equipment details : | HP 400G4,C15 | ||
| 8 GB RAM | ||
480 GB SDD | |||
LG Monitor | |||
Keyboard & Mouse |
Sr. No. | Photo | Name | Designation | Experience in year | Email Id |
1 | ![]() | MS.GADE KAJAL KAILAS | Lecturer | 5 | Kgade3111@gmail.com |
2 | ![]() | MRS.RODE YOGITA VIJAY | Lecturer | 3 | Yogitarode15@gmail.com |
3 | ![]() | Mrs.TRUPTI RAJPUT | M.E (Computer) | 3 | truptigrajput@gmail.com |
4 | ![]() | MRS.KAVITA SAHEBRAO SHINDE | LECTURER | 4 | Kavitashinde1@gmail.com |
4 | ![]() | Mr.ASHISH GAIKWAD | Lecturer | 1 | ashishjgaikwad10@gmail.com |
5. | ![]() | Mr.PRAKHAR | Lecturer | 1 | prakharetw@gmail.com |
6. | ![]() | Miss.S.H.NANEKAR | Lecturer | 1 | Shivaninanekar1999@gmail.com |
7 | ![]() | Ms.P. R. KUMBHR | Lecturer | 1 | Pratikshakumbha999r5698@gmail.com |
8 | ![]() | MR.DHATINGE SOMNATH | Lecturer | 14 | somadhatinge@gmail.com |
9 | ![]() | MR.NILESH S.KAD | Lecturer | 12 | Kneelesh49@gmail.com |
10 | ![]() | MRS.JADHAV DURGADEVI | Lecturer | 9 | jadhavdurgadevi@gmail.com |
11 | ![]() | MRS. SUVARNA VISHAL BHUJABAL | Lecturer | 6 | Suvarna.bhujbal81@gmail.com |
12 | ![]() | MRS. PAWAR PRIYANKA B | Lecturer | 3 | priyaagalme4756@gmail.com |
Syllabus 2024-25
(I SCHEME)
Fifth Semester-
Sixth Semester-
https://econtent.msbte.edu.in/curriculum_search/
MSBTE Academic Calendar 2024-25-PDF
INSTITUTE Academic Calendar 2024-25-PDF
Industrial Training
![]() |
Industrial visit
![]() |
Teacher’s Day
![]() |
Guest Lecture
![]() |
Poster Presentation
![]() |
Engineer’s Day
![]() |