Supporting Document 2021-22
September 3, 2024 2024-09-03 10:02Supporting Document 2021-22
Supporting Document 2021-22
Part – A Data of the Institution
Metric No. | Download |
---|---|
AQAR 2020-2021 | ![]() |
Academic Calender A.Y. 2021-22 | ![]() |
Composition 2021-2022 | ![]() |
MoM-2021-2022 | ![]() |
AISHE Report | ![]() |
2.2 Seat Matrix | ![]() |
Criterion – I [Part 1]Curricular Aspects
Metric No. | Download |
---|---|
Metric No.1.1.1 | ![]() |
Metric No.1.1.2 | ![]() |
Metric No.1.1.3 | ![]() |
Metric No.1.2.1 | ![]() |
Metric No.1.2.2 | ![]() |
Criterion – I [Part 2]Curricular Aspects
Metric No. | Download |
---|---|
Metric No.1.2.3 | ![]() |
Metric No.1.3.1 | ![]() |
Metric No.1.3.2 | ![]() |
Metric No.1.3.3 | ![]() |
Metric No.1.4.1 | ![]() |
Metric No.1.4.2 | ![]() |
Criterion – II Teaching, Learning and Evaluation
Criterion – III Research, Innovations and Extension
Criterion – IV Infrastructure and Learning Resources
Criterion – V Student Support and Progression
Criterion – VI Governance, Leadership and Management
Criterion – VII Institutional Values and Best Practices