Supporting Document 2020-21
September 3, 2024 2024-09-05 1:39Supporting Document 2020-21
Supporting Document 2021-22
Part – A Data of the Institution
Metric No. | Download |
---|---|
AQAR 2019-2020 | ![]() |
Academic Calender A.Y. 2020-21 | ![]() |
Composition 2020-2021 | ![]() |
MoM-2020-2021 | ![]() |
14. a) AISHE C-41286 Report | ![]() |
14. b) AISHE C-41286 Certificate | ![]() |
2.2 Seat Matrix | ![]() |
Criterion – I Curricular Aspects
Metric No. | Download |
---|---|
Metric No.1.1.1 | ![]() |
Metric No.1.1.2 | ![]() |
Metric No.1.1.3 | ![]() |
Metric No.1.3.1 | ![]() |
Metric No.1.3.2 | ![]() |
Metric No.1.3.3 | ![]() |
Metric No.1.4.1 | ![]() |
Metric No.1.4.2 | ![]() |
Criterion – II Teaching, Learning and Evaluation
Metric No. | Download |
---|---|
Meric No.2.2.1 | ![]() |
Metric No.2.2.1 Slow Learner Record | ![]() |
Meric No.2.3.1 | ![]() |
Meric No.2.3.2 | ![]() |
Meric No.2.5.1 | ![]() |
Meric No.2.5.2 | ![]() |
Meric No.2.6.1 | ![]() |
Meric No.2.6.2 | ![]() |
Meric No.2.7 | ![]() |
Criterion – III Research, Innovations and Extension
Metric No. | Download |
---|---|
Metric No.3.2.1 | ![]() |
Metric No.3.3.2 | ![]() |
Metric No.3.3.3 | ![]() |
Metric No.3.4.1 | ![]() |
Metric No.3.4.3 | ![]() |
Metric No.3.4.4 | ![]() |
Metric No.3.5.1 | ![]() |
Metric No.3.5.2 | ![]() |
Criterion – IV Infrastructure and Learning Resources
Metric No. | Download |
---|---|
Metric No. 4.1.1 | ![]() |
Metric No. 4.1.2 | ![]() |
Metric No. 4.1.3 | ![]() |
Metric No. 4.2.1 | ![]() |
Metric No. 4.2.2 | ![]() |
Metric No. 4.2.3 | ![]() |
Metric No. 4.2.4 | ![]() |
Metric No. 4.3.3 | ![]() |
Metric No. 4.4.2 | ![]() |
Criterion – V Student Support and Progression
Metric No. | Download |
---|---|
Metric No.5.1.1 | ![]() |
Metric No.5.1.2 | ![]() |
Metric No.5.1.3 | ![]() |
Metric No.5.1.4 | ![]() |
Metric No.5.2.1 | ![]() |
Metric No.5.3.2 | ![]() |
Metric No.5.4.1 | ![]() |